Limited Time SaleUS$41.32 cheaper than the new price!!
| Management number | 209132842 | Release Date | 2026/03/29 | List Price | US$27.54 | Model Number | 209132842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Video Game, fitting, music, running, sports |
| Impedance | 1 Ohms |
| Brand Name | Mosonnytee |
| Model Name | BE |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Control Type | Media Control |
| Manufacturer | Mosonnytee |
| Model Number | BE |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | In-ear controls |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running, music |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smartwatches |
| Enclosure Material | Plastic |
| Additional Features | over ear headphones, wireless earbuds, with charge case, work out earbuds |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Carrying Case Weight | 5 Ounces |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Case with Charging Case |
| Carrying Case Material | TPU |
| Number of Power Levels | 10 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 60 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form