Limited Time SaleUS$149.40 cheaper than the new price!!
| Management number | 208747833 | Release Date | 2026/03/29 | List Price | US$99.60 | Model Number | 208747833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195949590849 |
|---|---|
| Style | Powerbeats Pro 2 |
| Material | Nickel Titanium Alloy |
| Set Name | Without AppleCare+ |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Model Name | Powerbeats Pro 2 |
| Item Weight | 5.1 ounces |
| Battery Life | 45 Hours |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Manufacturer | Beats |
| Noise Control | Active Noise Cancellation, Sound Isolation |
| Control Method | App, Touch, Voice |
| Earpiece Shape | Bud |
| Controller Type | Button, Siri, Touch |
| Number of Items | 1 |
| Item model number | MX723LL/A |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Product Dimensions | 3.75 x 3.75 x 2.5 inches |
| Included Components | Eartip, Powerbeats Pro 4, USB-C to USB-C charging cable not included, Warranty Card, Wireless Charging Case |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Fitness, Entertainment, Gaming, Travel |
| Recommended Uses For Product | Cycling, Exercising, Gaming, Office Meetings, Running |
| Wireless Communication Technology | Bluetooth, Wi-Fi |
| Carrying Case Battery Average Life | 45 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form