Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209155347 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209155347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for small and medium-size businesses, the imageCLASS MF656Cdw model balances speedy performance and minimal maintenance. The MF656Cdw is easy to set up and offers media versatility to print on a variety of media types and sizes, including envelopes, banners and more. The customizable, 5" color touchscreen delivers an intuitive user experience. Produce crisp, colorful documents with fast print speeds of up to 22 pages per minute, using high quality Canon Genuine Toner 067 / 067 H. Use Poster Artist Online to create professional-posters, banners and signage. The MF656Cdw offers a plain paper capacity of up to 250 sheets, 1-sheet multipurpose tray, and 50-sheet automatic document feeder, which scans double-sided documents in one pass. Easily connect and print through high-speed USB, Ethernet, or wirelessly from computers or mobile devices. Print using a variety of mobile apps, including the Canon PRINT Business app using your compatible mobile device. The MF656Cdw comes with a 3-year limited warranty and is backed by Canon's Service and Support network.
| UPC | 013803342000 |
|---|---|
| Brand | Canon |
| Color | White |
| Duplex | Automatic |
| Ink Color | Color |
| Model Name | MF656Cdw (New Model) |
| Paper Size | 3 x 5, 8.5 x 14 |
| Resolution | 1200 x 1200 |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Item Weight | 48.5 Pounds |
| Print media | Paper (plain) |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | 5158C002 |
| Model Series | 656 |
| Printer Type | Laser |
| Scanner Type | Sheetfed |
| BuiltIn Media | Cartridge 067 CMY: Starter 680 Yield / Black, Standard: 1,350 Yield, Documentation, Fax Cord, MF656Cdw Product, Power Cord |
| Series Number | 515 |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Color Laser Printer |
| Controller Type | Android |
| Number of Trays | 3 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Super G3 |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | 8.5 x 14 inch |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 22 ppm |
| Printer Output Type | Color |
| Compatible Cartridge | 067 |
| Warranty Description | 3 year |
| Output sheet capacity | 250 |
| Color Pages per Minute | 22 ppm |
| Maximum Copies Per Run | 999 |
| Maximum Sheet Capacity | 250 |
| Initial Page Print Time | 10.3 Seconds |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 18.2"D x 17.8"W x 16.3"H |
| Printer Connectivity Type | Wi-Fi 802.11b/g/n, Wi-Fi Direct Connection |
| Specific Uses For Product | Office |
| Additional Printer Functions | Copy, Fax, Scan |
| Maximum Copy Resolution Color | 1200 x 1200 dpi |
| Maximum print Resolution Color | 1200 x 1200 dpi Dots Per Inch |
| Global Trade Identification Number | 00013803342000 |
| Maximum Copy Speed Black and White | 22 ppm |
| EU Spare Part Availability Duration | 3 Years |
| Other Special Features of the Product | Auto Document Feeder, Auto-Duplex, Display Screen, Double Sided Scanning, ENERGY STAR® Certified, EPEAT Silver, Network-Ready, Touch Screen |
| Maximum Copy Resolution Black and White | 1200 x 1200 dpi |
| Maximum Print Resolution Black and White | 1200 x 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form