Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209252654 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209252654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | CARWORNIC |
| Model Name | Car-pt-019 |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 59% Cotton, 38% Polyester, 3% Spandex |
| Item Weight | 0.45 Kilograms |
| Manufacturer | CARWORNIC |
| Style Number | CAR-PT-019 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Construction, Hiking, Tactical, Travel, Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | Spring, Summer, Autumn, Winter |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form