Limited Time SaleUS$41.39 cheaper than the new price!!
| Management number | 209128090 | Release Date | 2026/03/29 | List Price | US$27.59 | Model Number | 209128090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | COOPERS |
|---|---|
| Color | Navy Blue |
| Frame Rate | 60-120 fps |
| Generation | 1st Generation |
| Model Name | CP20 Pro |
| Model Year | 2025 |
| Item Weight | 1.19 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | COOPERS |
| Model Number | CP20 Pro |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Foldable Protective Cover, Keyboard, Mouse, Stylus, Type-c Cable |
| Warranty Type | Manufacturer's warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | COOPERS |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm or ARM or PowerVR |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | RK3562 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | tablet pc |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 18 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Allwinner processor, max speed 1.8 GHz |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 18 Watt Hours |
| Item Dimensions L x W x Thickness | 9.5"L x 0.3"W x 6.5"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form