Limited Time SaleUS$527.40 cheaper than the new price!!
| Management number | 209072524 | Release Date | 2026/03/29 | List Price | US$351.60 | Model Number | 209072524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
rtip_product_description#1.value
| UPC | 884116371670 |
|---|---|
| Brand | Dell |
| Color | black |
| RAM Type | SDRAM |
| Model Name | Dell OptiPlex 3080 |
| Model Year | 2020 |
| Resolution | 3840 x 2160 |
| Style Name | 16 GB RAM | 512 GB SSD |
| Item Weight | 11.57 Pounds |
| Display Type | LCD |
| Manufacturer | CN |
| Model Number | Dell |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.1 GHz |
| Total Usb Ports | 9 |
| Video Processor | Intel |
| CPU Model Number | i5-10500 |
| Operating System | Windows 11 |
| Processor Series | Core i5 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Power Consumption | 65 Watts |
| Hardware Interface | USB |
| Additional Features | Speakers |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Uhd graphics |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | HDMI, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1000 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form