Limited Time SaleUS$28.13 cheaper than the new price!!
| Management number | 208801251 | Release Date | 2026/03/29 | List Price | US$18.75 | Model Number | 208801251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197806676901 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Eddie Bauer |
| Model Name | Pants |
| Rise Style | Mid Rise |
| Style Name | Pants |
| Unit Count | 1 Count |
| Fabric Type | 95% Nylon, 5% Spandex |
| Style Number | Pants |
| Material Type | Nylon, Spandex |
| Occasion Type | Outdoor, Casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form