Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209404572 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209404572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome |
|---|---|
| Shape | Drop |
| Theme | Fantasy |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom Living Room Dining Room Kitchen Hallway Foyer Kids Room Girls Room Dorm |
| Brand Name | FRIXCHUR |
| Brightness | 4999 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cold or warm |
| Shade Color | Chrome |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, CFL, Edison Blub |
| Manufacturer | YangFan |
| Model Number | MP |
| Power Source | AC |
| Material Type | K9 Crystal/Polished Stainless Steel |
| Mounting Type | Flush-Mounted |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Crystal Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | 1x ceiling light(Bulb NOT included),1 x instruction,some spare crystals |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.9"L x 7.9"W x 11.4"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Crystal Chandelier, Energy Efficient, Wide Voltage:85V-265V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form