Limited Time SaleUS$89.39 cheaper than the new price!!
| Management number | 209567607 | Release Date | 2026/03/29 | List Price | US$59.60 | Model Number | 209567607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22"D x 40"W x 19"H |
|---|---|
| Color | Antique White |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Spiral Leg |
| Top Color | Rustic |
| Base Color | White |
| Brand Name | Function Home |
| Item Depth | 21.65 inches |
| Model Name | Coffee Table |
| Style Name | Farmhouse |
| Is Foldable | No |
| Item Weight | 23.6 Pounds |
| Manufacturer | Function Home |
| Model Number | FH-02ST054A-AQW03 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Extended Length | 40 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 21.65 x 39.8 x 18.9 inches |
| Number of Items | 1 |
| Furniture Finish | Vintage White |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 19 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 21.65"D x 39.8"W x 18.9"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Coffee Table |
| Recommended Uses For Product | Accent, Displaying |
| Maximum Weight Recommendation | 100 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form