Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209023113 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209023113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the streets of Hot Wheels! Now kids can haul their cars around and send them flying with this cool transporter that includes a built-in, kid-powered launcher. With room for up to 14 Hot Wheels vehicles, kids can take their favorite Hot Wheels cars wherever they go! Includes three Hot Wheels vehicles so the fun starts straight out of the box. A great gift idea any Hot Wheels fan will love! Each sold separately, subject to availability. Colors and decorations may vary.
| UPC | 885924512996 887961042245 719040142365 885795285388 795545749926 700038699206 885875987041 885251824311 885813917772 885510821426 885453133280 781493409968 |
|---|---|
| Size | zzzz-s |
| Color | Multicolor |
| Scale | 1:3 |
| Theme | Vehicle |
| Occasion | Birthday, Children's Day |
| Set Name | Hot Wheels City |
| Sub Brand | Hot Wheels |
| Brand Name | Hot Wheels |
| Item Shape | transporter set |
| Model Name | CDJ19 |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.5 Kilograms |
| Skill Level | Beginner |
| Control Type | Manual/Hand Control |
| Manufacturer | Mattel |
| Model Number | CDJ19 |
| Not for Kids | No |
| Power Source | Manual |
| Assembly Time | 2 Days |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Hot Wheels City Blastin' Rig |
| Control Method | Touch |
| Item Type Name | Hot Wheels Blastin' Rig Vehicle |
| Operation Mode | Push |
| Outer Material | Plastic |
| Collection Name | Hot Wheels Mainline/Series |
| Controller Type | touch/touch-based control |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 1000 |
| Number of Players | 1 |
| Subject Character | Hot Wheels |
| Battery Description | no batteries required |
| Frame Material Type | Plastic |
| Included Components | fan |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Compatibility Options | Hot Wheels tracks, Hot Wheels vehicles |
| Educational Objective | Creative Thinking, Hand-Eye Coordination |
| Manufacturer Part Number | CDJ19 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00887961042245, 10887961042242 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form