Limited Time SaleUS$153.00 cheaper than the new price!!
| Management number | 209203896 | Release Date | 2026/03/29 | List Price | US$102.00 | Model Number | 209203896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126121081 |
|---|---|
| Brand | Insta360 |
| Color | black |
| Features | color |
| Lens Type | Prime |
| Focus Type | Auto Focus |
| Model Name | X3 |
| Style Name | Get-Set Bundle |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 2.29 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSAAQ/B-EN |
| Camcorder Type | Action Camera |
| Shooting Modes | 360 Capture & Reframing, 4K Single-Lens Mode, 60fps Me Mode, AI Editing |
| Video Resolution | 5.7K, 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Tablet, Personal Computer |
| Image Aspect Ratio | 16:9, 4:3 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 6.7 |
| Minimum Focal Length | 6.7 |
| Video Capture Format | MP4 |
| Warranty Description | 1-year |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.3"D x 1.8"W x 4.5"H |
| Display Resolution Maximum | 5.7K pixels |
| Effective Still Resolution | 72 MP |
| Effective Video Resolution | 5760 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form