Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209134617 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209134617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021299198100 |
|---|---|
| Color | Black |
| Theme | Communication |
| Impedance | 16 Ohms |
| Brand Name | Koss |
| Model Name | CS340iBT QZ 2 |
| Style Name | Modern |
| Is Electric | Yes |
| Control Type | On-board |
| Manufacturer | Koss Corporation |
| Model Number | CS340iBT QZ 2 |
| BuiltIn Media | Two Headsets |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | On-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | On-ear touch controls |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 2 |
| Antenna Location | Communication |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone, Fabric |
| Additional Features | Active Noise Cancellation, Wireless Connectivity, On-Board Controls, Long Battery Life |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | One Year Limited Warranty |
| Age Range Description | Adult |
| Customer Package Type | Rigid, cushioned packaging for two headsets |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form