Limited Time SaleUS$230.99 cheaper than the new price!!
| Management number | 209112006 | Release Date | 2026/03/29 | List Price | US$154.00 | Model Number | 209112006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The UHD 4K IPS monitor that does it all. Elevate your views with the UHD monitor ranked #1 in the U.S. At 31.5" and 16:9 screen ratio, LG's UltraFine Monitor with UHD 4K IPS Display features realistic, accurate color, enhanced contrast, clarity and detail at wide angles. It shines as a productivity powerhouse, delivering a flexible workstation experience and easy setup, yet amplifies gaming with cutting-edge features and elevates entertainment with HDR10 and MAXXAUDIO stereo speakers. Color Gamut (Typ.) DCI-P3 95 per cent and Color Depth(Number of Colors) 1.07B,
| UPC | 719192641297 |
|---|---|
| Brand | LG |
| Color | White |
| Shape | Rectangular |
| Voltage | 240 Volts |
| Brightness | 250 |
| Model Name | 32UN650-W |
| Resolution | 4K UHD 2160p |
| Unit Count | 1 Count |
| Color Gamut | 80.0 |
| Is Electric | Yes |
| Item Weight | 18.1 Pounds |
| Pixel Pitch | 0.18159 |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | LG Electronics |
| Model Number | 32UN650-W |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Monitor, Power Adapter |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Contrast Ratio | 1000:1 |
| Item Type Name | UHD Monitor |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 31.5 Watts |
| Compatible Devices | Monitors |
| Display Technology | LED |
| Additional Features | Height Adjustment, Wall Mountable |
| Warranty Description | Limited: 1 Year Parts & Labor |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 8.9"D x 28.1"W x 19.1"H |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR10, AMD FreeSync, Dynamic Action Sync, Black Stabilizer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form