Limited Time SaleUS$807.00 cheaper than the new price!!
| Management number | 209123950 | Release Date | 2026/03/29 | List Price | US$538.00 | Model Number | 209123950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most powerful Surface ever: Run professional-grade software all day with the latest quad-core powered Intel Core processors and the best graphics performance yet with the latest NVIDIA GeForce GPUs. Longer battery life, incredible graphics: Take a closer look at how Surface Book 2 is the ultimate laptop for running powerful apps in Office, demanding graphics software, inking in Windows and more, at work or on the go. Designed with innovation in every detail: Lightweight and powerful with unprecedented performance in a laptop this size. Get ideas down fast with a backlit keyboard and a display designed for touch and Surface Pen. The connections you need: Connect all your devices with USB 3.1, full-size SD card, and Surface Dock (Surface Dock Sold Separately). Use the new USB-C port as a single connector to charge devices, transfer files, and display video on external monitors. Engineered for the best of Office: Designed by Microsoft, Surface is engineered to deliver the best experience with Office and Windows, and supported by world-class customer care. Innovation in every detail: Lightweight, lightning-fast, and a Pixelsense Display designed for Pen and touch. Powerful, durable, and lightweight: Premium design and materials make the new Surface Book 2 thin and light enough to take anywhere without sacrificing performance. Stunning PixelSense Display: The blazing graphics and razor-sharp resolution of Surface Book 2 come to life on the immersive PixelSense Display, designed to be viewed, touched, and written on. Back-lit, full size keyboard: Type faster with confidence. Your fingers fly over the keys on the comfortable backlit keyboard. Ultra-precise glass trackpad: Quickly and confidently click and gesture on the large, high-precision, all-glass trackpad. Includes: Microsoft Surface Book 2 and Power Supply. The contrast ratio is 1600:1
| UPC | 889842248852 |
|---|---|
| Brand | Microsoft |
| Color | black , silver |
| Voltage | 240 Volts |
| RAM Type | GDDR5 |
| Model Name | Surface Book 2 |
| Model Year | 2017 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.6 Pounds |
| Screen Size | 13.5 Inches |
| Battery Life | 13.5 Hours |
| CPU Codename | Kaby Lake R |
| CPU L1 Cache | 1 MB |
| CPU L2 Cache | 1 MB |
| CPU L3 Cache | 8 MB |
| Chipset Type | Intel HM310, QM370, or CM246 |
| Display Type | LCD |
| Manufacturer | Microsoft PC |
| Memory Speed | 1866 MHz |
| Model Number | HN4-00001 |
| Power Device | External Power Supply |
| Video Output | DisplayPort |
| BuiltIn Media | Surface Book 2 13.5” PixelSense™ Display | 44W (integrated GPU) or 102W (discrete GPU) Surface Power Supply w/USB-A (5W) charging port | Quick Start Guide | Safety and warranty documents | Surface Book 2 15” PixelSense™ Display | 102W Surface Power Supply w/USB-A (5W) charging port | Quick Start Guide | Safety and warranty documents |
| Screen Finish | Glossy |
| Series Number | 4 |
| Warranty Type | Limited |
| Audio features | Dual microphonesSupport for Windows Sonic for HeadphonesSupport for Dolby Atmos for Headphones (Requires an additional one-time purchase via the Windows Store to unlock) |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Item Type Name | Microsoft Surface Book 2, Model 1832, 1835 2-in-1 Laptop (HN6-00001) Intel i7, 8GB RAM, 256GB SSD, Nvidia GeForce GTX1050, Win10 |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 5 (802.11ac) |
| CPU Model Number | Core i7-8650U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7-8650U |
| Touchpad Feature | Basic touchpad |
| Audio Output Type | 3.5 mm headphone jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3000 x 2000 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front-facing: Windows Hello face authentication camera (higher end) and 720p HD camera |
| Compatible Devices | Mice, Keyboards, External Displays, Storage Devices, Printers, Surface Pen, Surface Dial |
| Display Technology | LCD |
| Hardware Interface | Secure Digital Card |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 1866 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Front-facing stereo speakers with Dolby Audio Premium |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Standard Laptop Keyboard Layout |
| RAM Memory Installed | 8 GB |
| Warranty Description | Parts and Labor |
| Wireless Compability | 802.11abg |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR3 |
| Microphone Form Factor | desktop stand |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | 2 x USB type-A (version 3.1 Gen 1) | 1 x USB type-C (version 3.1 Gen 1 with USB Power | Delivery revision 3.0) | 3.5mm headphone jack | 2 x Surface Connect ports | Full-size SDXC card reader | Compatible with Surface Dial* on- and off-screen interaction |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | personal, gaming, business |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3000x2000 Pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 77.9 Watt Hours |
| Item Dimensions L x W x Thickness | 12.3"L x 9.14"W x 0.9"Th |
| Automatic Backup Software Included | Windows 1 Professional |
| Global Trade Identification Number | 00889842248852 |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form