Limited Time SaleUS$49.27 cheaper than the new price!!
| Management number | 209406065 | Release Date | 2026/03/29 | List Price | US$32.85 | Model Number | 209406065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726208090963 |
|---|---|
| Color | 17.71" White |
| Shape | Flower |
| Voltage | 120 Volts |
| Wattage | 180 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Laundry Room |
| Brand Name | Widluth |
| Brightness | 1800 lumen |
| Efficiency | 10 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | Incandescent, CFL, LED Bulbs (Not Include) |
| Manufacturer | Widluth |
| Model Number | XT1006-White-B |
| Power Source | Corded Electric |
| Material Type | Linen |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Linen |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 17.71"L x 17.71"W x 6.02"H |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form