Limited Time SaleUS$34.16 cheaper than the new price!!
| Management number | 209204008 | Release Date | 2026/03/29 | List Price | US$22.78 | Model Number | 209204008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 779303324907 |
|---|---|
| Size | 17.32 x 11.8 x 7.5 inch |
| Color | Deep Teal |
| Theme | Photography |
| Pattern | Solid |
| Brand Name | MOSISO |
| Item Shape | Rectangular |
| Model Name | Mocamhsbg |
| Shell Type | Hybrid |
| Sport Type | Multi-Sport |
| Strap Type | Removable Strap |
| Unit Count | 1 Count |
| Item Weight | 1.56 Kilograms |
| School Type | High School |
| Manufacturer | Mosiso |
| Style Number | MOCAMHSBG002 |
| Material Type | Faux Leather |
| Product Style | Travel |
| Outer Material | Faux Leather |
| Storage Volume | 10.5 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | Sports |
| Lining Description | Faux Leather |
| Pocket Description | Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | mirror_work, cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MO-15-Cam-HS-Backpack-DT |
| Item Dimensions D x W x H | 7.5"D x 11.8"W x 7.5"H |
| Product Care Instructions | Wipe with Damp or Dry Cloth. Spot Clean Interior. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form