Limited Time SaleUS$365.41 cheaper than the new price!!
| Management number | 209198406 | Release Date | 2026/03/29 | List Price | US$243.60 | Model Number | 209198406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A pocket-sized powerhouse with incredible image quality for travel, concerts, and everyday adventures, the LUMIX ZS99 has a 24-720mm LEICA DC lens, and 60x iZoom for incredible detail. Steady shots are guaranteed with 5-Axis HYBRID O.I.S.+, while 4K PHOTO and 4K video deliver breathtaking clarity. Shoot from any angle, anywhere, with a tiltable 1,840k-dot monitor, universal USB Type-C charging, and seamless sharing via Wi-Fi and Bluetooth.
| Zoom | Optical Zoom |
|---|---|
| Brand | Panasonic |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 30 fps, 120 fps |
| Generation | 3 |
| Model Name | DDC-TZ99 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 24-720mm LEICA lens with 30x Optical Zoom and 60x iZoom |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 322 Grams |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Write Speed | 120 fps |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| Digital Zoom | 60 x |
| DigitalStill | Yes |
| Manufacturer | Panasonic |
| Model Number | DC-TZ99E-S |
| Model Series | TZ/ZS |
| Night vision | No |
| Optical Zoom | 30 x |
| BuiltIn Media | Camera and Battery |
| Series Number | 99 |
| Aperture modes | F3.3-F6.4 |
| Battery Weight | 44 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Easy, Landscape, Manual, Movie, Portrait, Sports |
| Remote Included | No |
| Special Feature | 4K PHOTO |
| Total USB Ports | 1 |
| Autofocus Points | 171 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 6.4 f |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Smartphones, Computers (via USB Type-C) |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Maximum Image Size | 20.3 MP |
| Recording Capacity | 60 Minutes |
| Continuous Shooting | 30 FPS |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Leica, Micro Four Thirds |
| Maximum Focal Length | 720 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 20 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Photo Sensor Resolution | 20.3 MP |
| Focal Length Description | 24-720mm |
| Manufacturer Part Number | DC-TZ99E-S |
| Specific Uses For Product | Travel, Concerts, Everyday Adventures |
| Display Maximum Resolution | 20.3 MP |
| Display Resolution Maximum | 20.3 MP |
| Effective Still Resolution | 20.3 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form