Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209808607 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209808607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | Small |
| Color | Black |
| Shape | Triangular |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom |
| Top Color | Black |
| UL Listed | No |
| Base Color | Black |
| Brand Name | POWERSTONE |
| Item Depth | 28 inches |
| Style Name | Classic |
| Desk Design | Writing Desk |
| Drawer Type | single drawer |
| Is Electric | No |
| Item Weight | 35.5 Pounds |
| Finish Types | Wood |
| Manufacturer | POWERSTONE |
| Model Number | aee27ac8-7669-4efc-904d-bcfcb4bb1f41 |
| Material Type | Pine |
| Mounting Type | Floor Mount |
| Product Grade | New |
| Warranty Type | Limited |
| Maximum Height | 30 Inches |
| Minimum Height | 30 Inches |
| Is Customizable | No |
| Item Dimensions | 29.5 x 29.5 x 30 inches |
| Storage Options | [Drawer, Shelves] |
| Frame Joint Type | Woodworking Joints |
| Furniture Finish | Black |
| Has Finished Back | No |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Tabletop Thickness | 0.5 Inches |
| Additional Features | Compact |
| Frame Material Type | Engineered Wood |
| Included Components | Corner table |
| Age Range Description | Adult |
| Drawer Glide Material | Engineered Wood |
| Drawer Pedestal Count | 1 |
| Furniture Leg Material | Engineered Wood |
| Number Of Open Shelves | 2 |
| Item Dimensions D x W x H | 29.5"D x 29.5"W x 30"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Face Makeup |
| Maximum Weight Recommendation | 110 Pounds |
| Working Surface Diagonal Length | 43.16 Inches |
| Assembly Instructions Description | Assembly required, instructions included. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form