Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209163604 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209163604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793442946639 |
|---|---|
| Brand | RAM MOUNTS |
| Color | Black |
| Arm Length | 5.31 Inches |
| Model Name | RAM-B-166-C-UN10U |
| Item Weight | 0.95 Pounds |
| Manufacturer | RAM MOUNTS |
| Model Number | RAM-B-166-C-UN10U |
| BuiltIn Media | Assembly Hardware, Optional Tether, Optional Glue Tube for Rubber Caps |
| Mounting Type | Suction Cup |
| Item Dimensions | 9.25 x 6 x 3.75 inches |
| Mfr Part Number | FBA_RAM-B-166-C-UN10U |
| Compatible Devices | Smartphones |
| Enclosure Material | Marine-grade aluminum High strength composite Stainless steel |
| Additional Features | Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras, Hardware Included: Assembly Hardware, (1) Optional Tether, (1) Glue Tube for Rubber Caps, Holder Dimensions: Width Range: 1.75" - 4.5", Depth Range: .875" max |
| Warranty Description | Lifetime Manufacturer Warranty |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Apple iPhone 12, 13, 14, 15, 16 and 17 (including Air, 16e, Plus, Pro, Pro Max and mini) iPhone 11 Pro Max, iPhone Xs Max, iPhone 8 Plus, iPhone 7 Plus, iPhone 6s Plus, Garmin DriveTrack 71, DriveSmart 61 LMT-S, DriveSmart 51 LMT-S, Drive 61 LM, Drive 52, Drive 51 LM, Drive 50, Google Pixel 7 Pro, Pixel 3a XL, Pixel 3 XL, Pixel 2 XL, Motorola moto z3, moto z2, moto g4, moto e4 plus, Samsung Galaxy S25, Galaxy S25+, Galaxy S25 Ultra, Galaxy S24+ Galaxy S24 Ultra, Galaxy S23+, Galaxy S23 Ultra, Galaxy S22+, Galaxy S22 Ultra 5G, Galaxy S21+ 5G, Galaxy S21 5G, Galaxy S8 Active, Galaxy S10 5G, Galaxy On7, Galaxy Note 20 Ultra, Galaxy Note 10 Plus, Galaxy Note 5, Galaxy J7 V, Galaxy J7 Max, Galaxy J7, Galaxy Grand Neo Plus, Galaxy E7, Galaxy C9 Pro, Galaxy C7 Pro, Galaxy C7, Galaxy A90 5G, Galaxy A80, Galaxy A70, Galaxy A9 (2018), Galaxy A9 Pro (2016), Galaxy A9 (2016), Galaxy A8 (2016), Galaxy A8, Galaxy A7 (2018), Galaxy A7 (2017) + More |
| Weight Capacity Maximum | 2 Pounds |
| Compatible with Vehicle Type | Automobile, Boat, Golf Cart |
| Global Trade Identification Number | 00793442946639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form