Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 209180889 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209180889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | REOLINK |
|---|---|
| Color | White |
| Model Name | Argus 4 Pro+ Reolink Solar Panel |
| Mount Type | Ceiling Mount&Wall Mount |
| Unit Count | 1.0 Count |
| Manufacturer | ReolinkDigital |
| Model Number | Argus 4 Pro+Reolink Solar Panel 2 |
| Night Vision | Night Color |
| Power Source | Solar Powered, Battery Powered |
| Battery Power | 16.2 Watt Hours |
| BuiltIn Media | 1*Camera, 1*Solar Panel, Charging Cable, Instruction Manual, Mounting Screw |
| Controller Type | APP |
| Item Dimensions | 5.03 x 3.43 x 3.2 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | WiFi, Wireless |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 8 MP |
| Effective Still Resolution | 8 MP |
| Other Special Features of the Product | Image Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form