Limited Time SaleUS$51.00 cheaper than the new price!!
| Management number | 209132913 | Release Date | 2026/03/29 | List Price | US$34.00 | Model Number | 209132913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 649661043621 |
|---|---|
| Color | Cloud Blue |
| Theme | Technology/Gadgets |
| Brand Name | Samsung |
| Model Name | language _ tag |
| Style Name | Galaxy Buds+ |
| Unit Count | 1.0 Count |
| Sensitivity | 11 Hours |
| Control Type | Media Control |
| Manufacturer | Samsung |
| Model Number | Galaxy Buds+ |
| BuiltIn Media | 3 Size Eargel |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Headphone Controls |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 3 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Android, Carying case included, Microphone Included, iOS, sports-and-exercise, wireless |
| Carrying Case Color | Cloud Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Included with Wireless Charging Case |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 11 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form