Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 208797810 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 208797810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our slim fit is intended to follow the contours of the body. Fabric helps combine the moisture management, temperature regulation, and odor resistance of Merino with TENCEL™ Lyocell fiber. Soft elastic waistband
| UPC | 196575102116 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Brand Name | Smartwool |
| Rise Style | Low |
| Style Name | Everyday Merino Bikini Boxed |
| Unit Count | 1.0 Count |
| Bottom Style | Bikini |
| Manufacturer | Smartwool |
| Style Number | SW002410001 |
| Material Type | Wool Blend |
| Occasion Type | Casual |
| Collection Name | Women's Everyday |
| Subject Character | Sports |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SW002410 |
| Product Care Instructions | Machine Wash Cold on Gentle Cycle with Like Colors |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196575102116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form