Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209161920 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209161920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741365254560 |
|---|---|
| Brand | WiiM |
| Color | Black |
| MP3 player | No |
| Model Name | SPK001 |
| Item Weight | 5.5 Pounds |
| Manufacturer | Linkplay Technology Inc. |
| Model Number | WiiM Sound |
| Power Source | Corded Electric |
| Speaker Size | 7.6 Inches |
| Speaker Type | Smart Speaker |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | 3.5 mm RCA cable, Power Cable, Quick Start Guide, WiiM Sound, WiiM Voice Remote 2 Lite (with USB‑C charging cable) |
| Input Voltage | 120 Volts |
| Is Waterproof | False |
| Maximum Range | 100 Meters |
| Mounting Type | Floor Standing |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch, Voice |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Woofer Diameter | 4 Inches |
| Antenna Location | Music listening, Watching TV |
| Audio Driver Type | Planar Magnetic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smart speaker |
| Enclosure Material | Polycarbonate + Glass Fiber |
| Frequency Response | 20 KHz |
| Number Of Circuits | 2 |
| Additional Features | EQ & Sound Customization, Streaming & Smart Features, Touch Display, Wired Input: 3.5mm Aux-In, Wireless & Network Connectivity |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| SignaltoNoise Ratio | 80 dB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Warranty Description | 1 year |
| Connectivity Protocol | Auxiliary, Bluetooth, Ethernet, Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary, Bluetooth, Ethernet, Wi-Fi |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 5.8"D x 5.8"W x 7.6"H |
| Specific Uses For Product | Home Audio, Home Theaters |
| Speaker Maximum Output Power | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form