Limited Time SaleUS$43.19 cheaper than the new price!!
| Management number | 209567346 | Release Date | 2026/03/29 | List Price | US$28.80 | Model Number | 209567346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 39 inches |
| Color | Rustic Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | rustic brown |
| Base Color | Rustic Brown, Espresso |
| Brand Name | WLIVE |
| Item Depth | 18.9 inches |
| Item Width | 38.58 Inches |
| Model Name | Wood Lift Coffee Table with Drawer |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 41.3 Pounds |
| Finish Types | wooden grain |
| Handle Color | Rustic Brown, Espresso |
| Manufacturer | WLIVE |
| Model Number | Coffee Table |
| Table Design | Coffee Table |
| Material Type | Wood |
| Warranty Type | Limited |
| Bench Quantity | 1 |
| Item Type Name | coffee table |
| Extended Length | 5.3 Centimeters |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 18.9 x 38.58 x 17.91 inches |
| Number of Items | 1 |
| Furniture Finish | Wooden Grain (Rustic Brown) |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 17.91 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | coffee table |
| Base To Top Distance | 17.91 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 18.9"D x 38.58"W x 17.91"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 40 Inches |
| Recommended Uses For Product | dining, working in living room |
| Maximum Weight Recommendation | 45.9 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form