Limited Time SaleUS$21.02 cheaper than the new price!!
| Management number | 209134369 | Release Date | 2026/03/29 | List Price | US$14.02 | Model Number | 209134369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | occiam |
| Model Name | T9 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Sensitivity | 92 dB |
| Control Type | Volume Control |
| Manufacturer | occiam |
| Model Number | T9 |
| BuiltIn Media | Charging Case, Eartip, Type-C Charging Cable, User Manual, Wireless Earbuds |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | Bluetooth |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Exercising, Office Meetings, Running |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth earbuds are compatible with a variety of devices. They work well with smartphones, tablets, and laptops that have Bluetooth capabilities. Smartwatches can also pair with them. Additionally, some gaming consoles support Bluetooth earbuds for an enhanced audio experience during gaming. As long as a device has Bluetooth functionality, it's likely to be compatible with Bluetooth earbuds. |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Noise Cancellation, Tangle Free Cord |
| Carrying Case Color | Pink |
| Carrying Case Width | 60 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 96 Hours |
| Carrying Case Height | 35.5 Millimeters |
| Carrying Case Length | 93 Millimeters |
| Carrying Case Weight | 61 Grams |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packging |
| Carrying Case Material | ABS |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form